# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিখা | 31-03-2013 | 31-08-2013 | ১ নং | kabita | |||
2 | কাবিটা | 30-06-2013 | 30-09-2013 | ১ নং | kabita | |||
3 | টিআর | 31-08-2013 | 31-10-2013 | ৪ নং | tr | |||
4 | জি আর | 30-09-2013 | 30-11-2013 | ৫ নং | gr | |||
5 | এলজিএসপি | 31-03-2013 | 30-11-2013 | ৩ নং | lgsp | ১ লক্ষ টাকা | ||
6 | এলজিইডি | 31-03-2013 | 30-11-2013 | ৪ নং | lged | ২ লক্ষ টাকা |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS